As an Amazon Associate I earn from qualifying purchases.



Rotor height- Front-2. 2 inch, rear- 3 inch. Fitment: jeep wrangler 2017-2007; wrangler jk 2018. Our z36 truck & tow brake upgrade kit is recommended for trucks, and SUVs that not only work hard, 4x4s, but play hard as well.




Fitment: chrysler aspen 2009-2007; dodge durango 2009-2007; ram 1500 2010-2006; ram 1500 2018-2011; 1500 Classic 2019. Outside Diameter-13.


1. Power Stop
#ad
Power Stop K137-36 Front Z36 Truck & Tow Brake Kit, Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors
#adPower Stop #ad - Drilled and slotted rotors Keep your Brakes Cool even in the Most Extreme Conditions. Z36 carbon-fiber ceramic formula Provides the Extreme Braking Performance Demanded by your Truck or 4X4. Bolt-on ready: No modifications needed to your vehicle.More information #ad
Components are engineered to Handle the Stress of towing, Mountainous Driving, Hauling, and Lifted Trucks. Premium stainless steel shims provide better Heat Dissipation for Improved Stopping Power with Virtually No Noise. Dust-free Braking Performance.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 41.43 Pounds |
Width | 14 Inches |
Part Number | K137-36 |
Model | K137-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. Break in your PowerStop Brakes as follows: 1 Complete 5 moderate to aggressive stops from 40 mph down to 10 mph in rapid succession without letting the brakes cool and do not come to a complete stop. If you're forced to stop, complete the stop and either shift the vehicle into park or give room in front so you can allow the vehicle to roll slightly while waiting for the track light. The rotors will be very hot and holding down the brake pedal will force the brake pad to contact the rotor and possibly create an imprint on the rotor. This imprint may contribute to the creation of brake judder. 2 Continue the break in by completing 5 moderate stops from 35 mph to 5 mph in rapid succession without letting the brakes cool. You should expect to smell some resin as the brakes get hot. After this is complete, continue to drive the vehicle for as long as possible without heating the brakes excessively and without coming to a complete stop (Try for about 5 minutes at moderate speed). This is the cooling stage. 3 Once this is completed and the brakes have cooled to standard operating temperature, you may use the brakes normally. Never cool your brakes with water, as this can damage them. |
More information #ad
2. Power Stop
#ad
Power Stop K6560-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Stud size- Front- 063 inch. Drilled & slotted performance rotors For Maximum Cooling.More information #ad
Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 102.87 Pounds |
Width | 14 Inches |
Part Number | K6560-36 |
Model | K6560-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop K2164-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Without calipers. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Rotor material- Cast Iron. Bolt-on ready: No modifications needed to your vehicle.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 102.52 Pounds |
Width | 14 Inches |
Part Number | K2164-36 |
Model | K2164-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
4. Power Stop
#ad
Power Stop K2798-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Rotor height- Front-2. 2 inch, rear- 3 inch. Fitment: jeep wrangler 2017-2007; wrangler jk 2018. Our z36 truck & tow brake upgrade kit is recommended for trucks, and SUVs that not only work hard, 4x4s, but play hard as well.
More information #ad
Bolt-on ready: No modifications needed to your vehicle. Hub hole diameter- Front-2. 8 inch, Rear-2. 8 inch. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 70.22 Pounds |
Width | 14 Inches |
Part Number | K2798-36 |
Model | K2798-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
5. Power Stop
#ad
Power Stop K2813-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Proprietary carbon-fiber ceramic materials Enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads.More information #ad
Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant. Drilled & slotted performance rotors for maximum cooling. Rotor run out Is Within 00015 and dtv tolerance Specification Is Within 0005.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 94.43 Pounds |
Width | 14 Inches |
Part Number | K2813-36 |
Model | K2813-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop K2069-36 Z36 Truck & Tow Front Brake Kit
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance The Strength Of A Typical Ceramic Brake Pad Compound To Handle Heavier Loads. Includes stainless steel Installation Hardware And High Temperature Ceramic Brake Lubricant.More information #ad
Low dust braking validated through on-vehicle 3Rd Party Tests In Los Angeles, Showing On Average 30% Less Dust Versus Oe. Rotor material- Cast Iron. Drilled & slotted Performance Rotors For Maximum Cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9 Inches |
Length | 14.3 Inches |
Width | 14.2 Inches |
Part Number | K2069-36 |
Model | K2069-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
7. Power Stop
#ad
Power Stop K2952-36 Front Z36 Truck & Tow Brake Kit, Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors
#adPower Stop #ad - Drilled & slotted performance rotors for maximum cooling. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Fitment: lexus lx570 2018-2016; toyota land cruiser 2019-2016; sequoia 2019-2008; Tundra 2019-2007.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 8.5 Inches |
Length | 14 Inches |
Weight | 57.36 Pounds |
Width | 14 Inches |
Part Number | K2952-36 |
Model | K2952-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K2163-36 Front Z36 Truck & Tow Brake Kit, Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling.Fitment: chrysler aspen 2009-2007; dodge durango 2009-2007; ram 1500 2010-2006; ram 1500 2018-2011; 1500 Classic 2019. Outside Diameter-13.
More information #ad
2 inch. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Nominal Rotor Thickness- 1. 1 inch. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Minimum Rotor Thickness-1 inch. Stud Size-067 inch.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 9 Inches |
Length | 14.4 Inches |
Weight | 52.47 Pounds |
Width | 14.2 Inches |
Part Number | K2163-36 |
Model | K2163-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop K137 Front Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Power stop 1-click brake kits include a complete set of cross-drilled and slotted rotors and high performance Evolution Sport Carbon Fiber/Ceramic pads.More information #ad
Ceramic pads reduce noise fade and dust. Pre-matched components ready to install. Two front rotors and front brake pads included. Components are engineered to work together.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9.3 Inches |
Length | 14.2 Inches |
Weight | 43.85 Pounds |
Width | 14.3 Inches |
Part Number | K137 |
Model | K137 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
10. POWERSTOP
#ad
Power Stop Front KOE3053 Stock Replacement Brake Pad and Rotor Kit Autospecialty
#adPOWERSTOP #ad - Components are designed to match the OE performance of your brakes. Includes all hardware necessary for a complete installation. Rotors use g3000 castings and are 100 percent mill balanced for stock performance and safety.More information #ad
Confirm fitment with the Product Description below! Z17 evolution ceramic brake pad formula keeps your wheels dust free, and the multi-layer rubberized shims provide virtually noise free braking.Brand | POWERSTOP #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Weight | 36.59 Pounds |
Width | 14 Inches |
Part Number | KOE3053 |
Model | KOE3053 |
Warranty | 12 months / 12,000 miles |
More information #ad